Tesla solar roof cost.
													
																	How much does the new tesla solar roof cost. 
									
	
		
	
																	The actual total cost of a tesla solar roof will depend on the size of your home and your monthly energy usage. 
																	According to tesla the average tesla solar roof cost a property owner can expect to pay is around 21 85 per square foot. 
																	The solar roof tiles cost 2 85 per watt and the inactive shingles cost 5 60 per square foot. 
																	For a 9 45 kw system on a 1 862 square foot roof tesla is charging 64 634 for the solar roof along with 10 050 for a powerwall and another 10 630 for roof and site repairs. 
															
													
									
	
		
	
																	Here are some estimates on how much a tesla solar roof will cost depending on the size of the home. 
																	As an estimate if you need 2 000 square feet of roofing on your home a tesla solar roof will cost a little less than 44 000 according to tesla themselves. 
																	This estimate was made based on a roof made of 35 percent solar tiles. 
																	It adds up to a. 
															
													
									
	
		
	
																	Tesla estimates that a 10kw solar roof will cost a total of 33 950 including incentives.