But that doesn t mean that the tesla solar roof is the best way to go solar.
													
																	How much does a solar panel cost to produce. 
									
	
		
	
																	Prospective solar panel owners usually have a goal for how much energy they want to produce. 
																	However solarreviews handles more than 1 000 quote requests per day and the current average price we see on our marketplace is 2 60 per watt. 
																	Solar panels cost 1 77 to 2 20 per watt and a 6 kw solar panel installation for the average home costs from 10 626 to 13 230 after the 30 federal solar tax credit. 
																	That means that the total cost for a 10kw solar system would be 21 534 after the 26 federal itc discount not factoring in any additional state rebates or incentives. 
															
													
									
	
		
	
																	How much energy does a solar panel produce. 
																	Maybe it is 100 of their household needs or even just 50 but in any case there are a number of factors that will influence the energy production capabilities of a solar panel. 
																	The cost per watt for solar shingles before the tax credit is 2 85. 
																	Is 2 91 per watt 29 100 for a 10 kilowatt system. 
															
													
									
	
		
	
																	That cost is before any tax credits. 
																	Thus the output for each solar panel in your array would. 
																	With installation an average residential 5kw size system costs between 3 and 5 per watt according to the cse which results in the 15 000 to 25 000 range. 
																	As of july 2020 the average cost of solar in the u s. 
															
													
									
	
		
	
																	5 hours x 290 watts an example wattage of a premium solar panel 1 450 watts hours or roughly 1 5 kilowatt hours kwh. 
																	Solar technology has been around for decades as a means for generating energy from sunlight. 
																	So in reality tesla s solar shingles are cheaper than the average solar panel. 
																	In the us the average cost per watt of solar is 3 18 per watt before the federal tax credit.